The Chainless Bike Series is underway for summer 2019!  The male and female racer with the best combined time over the three race series will take home the grand prize of a Yeti Cooler and an early tram for two people for winter 19/20!  Make sure you have July 21st on your calendar for the next race in the series.

Chainless Race #1 – June 23, 2019

Category Bib # Name Time Place
Grom (11 and Under)
24 Sage Kandolm 2.38.26 1
11 Micah Goodrich 2.46.17 2
2 Nick Brindisi 2.48.35 3
1 Micro Donovan 3.09.61 4
3 Hannah Calder 3.17.17 5
14 Phineas Loughlin 3.19.97 6
Female (12-18)
25 Kaya Kandolm 2.42.05 1
10 Jade Goodrich 2.51.60 2
Male (12-18)
22 Asher Jacoby 2.15.97 1
21 Peter Warner 2.18.74 2
23 Arden Jacoby 2.22.44 3
15 Hayden Wieloh 2.24.06 4
6 AJ Fowler 2.30.75 5
20 Tucker Carr 2.32.87 6
16 Noah Pruzan 2.36.81 7
19 Kai Jones 2.38.37 8
7 Atticus Loughlin 2.42.97 9
Female (19+)
9 Heather Goodrich 2.36.32 1
Male (19+)
5 Brian Selmer 2.09.33 1
8 Will Schwabacher 2.15.64 2
18 Ross Ramage 2.17.10 3
13 Silas Streeter 2.18.52 4
17 Rick Wieloh 2.19.72 5
12 Cy Whitlij 2.28.86 6
4 Andy Calder 2.32.55 7
0 Mike Donovan 2.59.32 8
Whip Off Winner Silas Streeter