Hero Image - default.jpg

Multi Day Lift Tickets Winter 2012-2013

Multi day Adult Lift Tickets*

Adult
(15-64)
Early Value
11/24 - 12/7/12

Early
12/8 - 12/20/12

Holiday
12/21/12 - 1/13/13 & 2/15 - 2/24/13
Value
1/2 - 2/14/13
Regular
2/25/13 - 3/31/13
Late
4/1 - 4/7/13
2 of 3 Day $136.00 $180.00 $210.00 $198.00 $198.00 $198.00
3 of 4 Day $204.00 $264.00 $309.00 $282.00 $291.00 $282.00
4 of 6 Day $272.00 $344.00 $404.00 $364.00 $380.00 $364.00
5 of 7 Day $340.00 $430.00 $505.00 $445.00 $475.00 $445.00
6 of 8 Day $408.00 $516.00 $606.00 $516.00 $570.00 $516.00
7 of 10 Day $476.00 $595.00 $693.00 $588.00 $651.00 $588.00
8 of 11 Day $544.00 $680.00 $792.00 $672.00 $744.00 $672.00
9 of 12 Day $612.00 $765.00 $891.00 $756.00 $837.00 $756.00
10 of 14 Day $680.00 $850.00 $990.00 $840.00 $930.00 $840.00
11 of 16 Day $748.00 $935.00 $1,089.00 $924.00 $1,023.00 $924.00
12 of 17 Day $816.00 $1,020.00 $1,188.00 $1,008.00 $1,116.00 $1,008.00
13 of 18 Day $884.00 $1,105.00 $1,287.00 $1,092.00 $1,209.00 $1,092.00
14 of 19 Day $952.00 $1,190.00 $1,386.00 $1,176.00 $1,302.00 $1,176.00
15 of 20 Day $1,020.00 $1,275.00 $1,485.00 $1,265.00 $1,395.00 $1,260.00


Multi Day Junior Lift Tickets*

Junior
(6-14)
Early Value
11/24 - 12/7/12

Early
12/8 - 12/20/12

Holiday
12/21/12 - 1/13/13 & 2/15 - 2/24/13
Value
1/2 - 2/14/13
Regular
2/25/13 - 3/31/13
Late
4/1 - 4/7/13
2 of 3 Day $82.00 $108.00 $126.00 $118.00 $118.00 $118.00
3 of 4 Day $123.00 $159.00 $186.00 $168.00 $174.00 $168.00
4 of 6 Day $164.00 $208.00 $244.00 $220.00 $228.00 $220.00
5 of 7 Day $205.00 $260.00 $305.00 $265.00 $285.00 $265.00
6 of 8 Day $246.00 $312.00 $366.00 $312.00 $342.00 $312.00
7 of 10 Day $287.00 $357.00 $413.00 $350.00 $392.00 $350.00
8 of 11 Day $328.00 $408.00 $472.00 $400.00 $448.00 $400.00
9 of 12 Day $369.00 $459.00 $531.00 $450.00 $504.00 $450.00
10 of 14 Day $410.00 $510.00 $590.00 $500.00 $560.00 $500.00
11 of 16 Day $451.00 $561.00 $649.00 $550.00 $616.00 $550.00
12 of 17 Day $492.00 $612.00 $708.00 $600.00 $672.00 $600.00
13 of 18 Day $533.00 $663.00 $767.00 $650.00 $728.00 $650.00
14 of 19 Day $574.00 $714.00 $826.00 $700.00 $784.00 $700.00
15 of 20 Day $615.00 $765.00 $885.00 $750.00 $840.00 $750.00


Multi Day Senior Lift Tickets*

Senior
(65+)
Early Value
11/24 - 12/7/12

Early
12/8 - 12/20/12

Holiday
12/21/12 - 1/13/13 & 2/15 - 2/24/13
Value
1/2 - 2/14/13
Regular
2/25/13 - 3/31/13
Late
4/1 - 4/7/13
2 of 3 Day $108.00 $144.00 $168.00 $158.00 $158.00 $158.00
3 of 4 Day $162.00 $210.00 $246.00 $225.00 $234.00 $225.00
4 of 6 Day $216.00 $276.00 $324.00 $292.00 $304.00 $292.00
5 of 7 Day $270.00 $345.00 $405.00 $355.00 $380.00 $355.00
6 of 8 Day $324.00 $414.00 $486.00 $414.00 $456.00 $414.00
7 of 10 Day $378.00 $476.00 $553.00 $469.00 $518.00 $469.00
8 of 11 Day $432.00 $544.00 $632.00 $536.00 $592.00 $536.00
9 of 12 Day $486.00 $612.00 $711.00 $603.00 $666.00 $603.00
10 of 14 Day $540.00 $680.00 $790.00 $670.00 $740.00 $670.00
11 of 16 Day $594.00 $748.00 $869.00 $737.00 $814.00 $737.00
12 of 17 Day $648.00 $816.00 $948.00 $804.00 $888.00 $804.00
13 of 18 Day $702.00 $884.00 $1,027.00 $871.00 $962.00 $871.00
14 of 19 Day $756.00 $952.00 $1,106.00 $938.00 $1,036.00 $938.00
15 of 20 Day $810.00 $1,020.00 $1,185.00 $1,005.00 $1,110.00 $1,005.00

*Group rates are valid for groups of 20 people or more. One complimentary multi-day lift ticket will be
provided for every 24 multi-day tickets sold (25th ticket is free)
*Multiday tickets that overlap seasons will be priced within the season corresponding to the first day of skiing/snowboarding.
*Prices & season dates are subject to change without notice due to weather and business conditions.

- Juniors are 14 years and under.
- Seniors are 65 years and over, must show ID to verify age.

If you have any further questions or concerns, please e-mail us seasonpass@jacksonhole.com.