Fly to Jackson Hole this winter
Welcome to Jackson Hole Airport
The Jackson Hole Airport is located at the base of the spectacular Teton mountain range. Located entirely within Grand Teton National Park, flying into the Jackson Hole Airport is an awe inspiring start to your trip to Jackson Hole. Visit jacksonholeairport.com for information.
Important Links Air Inclusive Packages Real Time Flight Status Jackson Hole Airport |
JAC is serviced by the following airlines: United Airlines Delta Airlines American Airlines Private Jet Services *Seasonal service |
Please check the listings below for direct flights into Jackson Hole Airport. If you need connecting flights please check your preferred airline website.
Ski or Snowboard Equipment: If you are hitting the slopes, you can bring your ski and snowboard equipment as checked baggage. One ski/pole bag or one snowboard bag and one boot bag is accepted per person. The combined weight of the bag may not exceed 50lbs or excess baggage fees will apply. The linear dimensions may not exceed 80 inches (203cm).
Inbound Non-Stop Jet Service
Winter 2011/2012 Airline Schedule
| City | Airline | Plane | Departs | Arrives | Frequency | Start Date | End Date |
| Atlanta | Delta | 757 | 9:40am | 12:02pm | *** | 12/17/2011 | 3/24/2012 |
| Atlanta | Delta | 757 | 9:40am | 12:02pm | Sat | 1/7/2012 | 4/1/2012 |
| Atlanta | Delta | 757 | 4:30pm | 6:52pm | Sat | 2/18/2012 | 3/24/2012 |
| Chicago | American | 757 | 3:10pm | 5:15pm | Sat | 12/17/2011 | 2/4/2012 |
| Chicago | American | 757 | 9:45am | 11:50am | Sat | 2/11/2012 | 3/11/2012 |
| Chicago | United | 752 | 9:45am | 12:00pm | * | 12/15/2011 | 3/31/20121 |
| Dallas | American | 757 | 5:00m | 6:50pm | ** | 12/15/2011 | 4/1/2012 |
| Denver | United Express | CRJ-700 | 11:15am | 12:45pm | Daily | 11/6/2011 | 4/30/2012 |
| Denver | United Express | CRJ-700 | 3:05pm | 4:29pm | Daily | 11/29/2011 | 4/30/2012 |
| Denver | United Express | CRJ-700 | 7:05pmm | 8:35pm | Daily | 11/6/2011 | 4/30/2012 |
| Los Angeles | United Express | CRJ-700 | 12:45pm | 4:12pm | Daily | 12/15/2011 | 3/4/2012 |
| Salt Lake City | Delta | CRJ-700 | 1:40pm | 2:41pm | Daily | 11/6/2011 | 12/16/2012 |
| Salt Lake City | Delta | CRJ-700 | 8:10m | 9:20pm | Daily | 11/1/2011 | 12/16/2012 |
| Salt Lake City | Delta | 319 | 8:10pm | 9:20pm | Daily | 12/17/2011 | 4/2/2012 |
| Salt Lake City | Delta | 319 | 11:05m | 12:19pm | Daily | 12/17/2011 | 4/2/2012 |
| Salt Lake City | Delta Connection | CRJ-700 | 1:45pm | 2:50pm | Daily | 2/16/2012 | 4/30/2012 |
| Salt Lake City | Delta Connection | CRJ-700 | 11:05m | 12:19pm | Daily | 11/1/2011 | 12/16/2011 |
| Salt Lake City | Delta Connection | CRJ-700 | 4:50pm | 5:51pm | Daily | 12/17/2011 | 4/30/2012 |
| New York (LGA) | United Airlines (direct flight) | 319 / 757 | 7:30am | 12:00pm | **** | 1/5/2012 | 3/31/2012 |
| New York (EWR) | United Airlines (direct flight) | 757/319 | 12:52pm | TBD | Daily | 12/15/2011 | 1/2/2012 |
| New York (EWR) | United Airlines (direct flight) | 757/319 | 12:43pm | TBD | Daily | 1/3/2012 | 4/9/2012 |
Outbound Non-Stop Jet Service
Winter 2011/2012 Airline Schedule
| City | Airline | Plane | Departs | Arrives | Frequency | Start Date | End Date |
| Atlanta | Delta | 757 | 12:52pm | 6:30pm | *** | 12/17/2011 | 3/24/2012 |
| Atlanta | Delta | 757 | 8:00am | 1:38pm | Sun | 2/19/2012 | 3/25/2012 |
| Chicago | American | 757 | 12:50pm | 4:45pm | Sat | 2/11/2012 | 3/31/2012 |
| Chicago | United | 752 | 1:00pm | 4:50pm | * | 12/15/2011 | 3/31/2012 |
| Chicago | American | 757 | 6:35pm | 10:35pm | Sat | 12/17/2011 | 2/4/2012 |
| Dallas | American | 757 | 8:00am | 12:10pm | ** | 12/15/2011 | 4/2/2012 |
| Denver | United | CRJ-700 | 1:24pm | 2:49pm | Daily | 11/6/2011 | 4/30/2012 |
| Denver | United | CRJ-700 | 7:15am | 8:42am | Daily | 11/6/2011 | 4/30/2012 |
| Denver | United Express | CRJ-700 | 5:00pm | 6:13pm | Daily | 11/29/2011 | 4/30/2012 |
| Los Angeles | United Express | CRJ-700 | 4:31pm | 5:51pm | Daily | 12/15/2011 | 3/4/2012 |
| Salt Lake City | Delta | 319 | 1:15pm | 2:15pm | Daily | 12/17/2011 | 4/2/2012 |
| Salt Lake City | Delta | CRJ-700 | 7:00am | 7:58am | Daily | 11/1/2011 | 12/16/2011 |
| Salt Lake City | Delta | 319 | 7:00am | 7:58am | Daily | 12/17/2011 | 4/3/2012 |
| Salt Lake City | Delta | CRJ-700 | 1:15pm | 2:15pm | Daily | 11/1/2011 | 12/16/2011 |
| Salt Lake City | Delta Connection | CRJ-700 | 3:15pm | 4:11pm | Daily | 11/6/2011 | 12/16/2011 |
| Salt Lake City | Delta Connection | CRJ-700 | 3:15pm | 4:15pm | Daily | 2/16/2012 | 4/30/2012 |
| Salt Lake City | Delta Connection | CRJ-700 | 6:20pm | 7:23pm | Daily | 12/17/2011 | 4/30/2012 |
| New York (LGA) | United Airlines (direct flight) | 757 / 319 | 1:00pm | 8:47pm | **** | 1/6/2012 | 3/31/2012 |
| New York (EWR) | United Airlines (direct flight) | 757/319 | 1:32pm | TBD | Daily | 12/16/2011 | 1/2/2012 |
| New York (EWR) | United Airlines (direct flight) | 757/319 | 1:24 | TBD | Daily | 1/3/2012 | 4/9/2012 |
*United Chicago Jet: Dec. 15 - Jan. 2 Daily; Jan. 6 - Feb. 13 Fri-Mon: Feb. 16 - Mar. 31 Daily
**Dallas Jet: Dec. 15 - Jan 9 Daily; Jan. 12 - Feb. 6 Thurs-Mon; Feb. 9 - Apr. 1 Daily
***Atlanta Jet: Dec. 17 - Jan. 3 Daily; Jan. 7 - Mar. 24 Saturday only
****New York Jet: Jan. 5 - Feb. 13 Sun, Mon, Thurs, Fri, Sat; Feb. 15 - Mar. 31 Daily
Direct flights are one-stop connections with the same flight number.
This schedule was updated August 2, 2011; flight times are likely to change.






