Getting to Jackson Hole by Air
Important Links Air Inclusive Packages Flights into Idaho Falls Real Time Flight Status |
JAC is serviced by the following airlines: United Airlines Delta Airlines American Airlines Northwest Airlines Frontier Airlines* Marquis Jet - Private Jet Services *Seasonal service |
![]() |
Please check the listings below for direct flights into Jackson Hole Airport. If you need connecting flights please check your preferred airline website.
Inbound Non-Stop Jet Service
Winter 2009/2010 Airline Schedule
| City | Airline | Plane | Departs | Arrives | Frequency | Start Date | End Date |
| Atlanta | Delta | 757 | 9:30am | 11:45am | ** | 12/19/2009 | 3/28/2010 |
| Chicago | American | 757 | 9:50am | 11:55am | Daily | 12/17/2009 | 4/5/2010 |
| Chicago | United | 752 | 9:53am | 12:05pm | Daily | 12/17/2009 | 4/4/2010 |
| Dallas/Fort Worth | American | 757 | 4:50pm | 6:45pm | **** | 12/17/2009 | 4/4/2010 |
| Denver | United | 319 | 11:21am | 12:42pm | Daily | 12/17/2009 | 4/4/2010 |
| Denver | United | 319 | 6:20pm | 7:47pm | Daily | 12/17/2009 | 4/3/2010 |
| Denver | United | 319 | 2:53pm | 4:15pm | Sat | 12/19/2009 | 4/3/2010 |
| Los Angeles | United | 319 | 11:55am | 3:19pm | Sat | 12/19/2009 | 1/2/2010 |
| Minneapolis | Northwest | 319 | 11:35am | 1:00pm | *** | 12/19/2009 | 3/27/2010 |
| Salt Lake City | Delta | 757 | 11:05am | 12:12pm | * | 12/19/2009 | 3/28/2010 |
| Salt Lake City | Delta Connection | CRJ-700 | 11:05am | 12:19pm | Daily | 3/29/2010 | 4/30/2010 |
| Salt Lake City | Delta Connection | CRJ-700 | 9:40am | 10:54am | Daily | 11/1/2009 | 12/18/2009 |
| Salt Lake City | Delta Connection | CRJ-700 | 1:35pm | 2:36pm | Daily | 11/1/2009 | 4/30/2010 |
| Salt Lake City | Delta Connection | CRJ-700 | 3:00pm | 4:02pm | Daily | 12/19/2009 | 3/31/2010 |
| Salt Lake City | Delta Connection | CRJ-700 | 5:15pm | 6:12pm | Daily | 12/19/2009 | 4/30/2010 |
| Salt Lake City | Delta Connection | CRJ-700 | 8:05pm | 9:06pm | Daily | 11/1/2009 | 4/30/2010 |
*SLC Jet: Dec 19 - Jan 3 Daily; Jan 9 - Feb 6 Sat only; Feb 13-Mar 28 Sat and Sun only.
**ATL Jet: Dec 19 - 24; Dec 26 - Jan 4 Daily; Jan: Sat, Sun, Wed only; Feb 3, 6, 7, 10-15;
Feb 18 - Mar 1 Thurs - Mon; March: Thurs - Mon
***MSP Jet: Dec 19 - 23; Dec 26 - 30; Jan 2 - 4; Feb 13 - Mar 27 Sat Only
****DFW Jet: Dec 17 - Jan 4 Daily; Jan 6 - 11; 13 - Feb 8 Wed thru Mon Only; Feb 10 - Apr 4 Daily
This schedule was updated August 24, 2009; flight times are likely to change.
Outbound Non-Stop Jet Service
Winter 2009/2010 Airline Schedule
| City | Airline | Plane | Departs | Arrives | Frequency | Start Date | End Date |
| Atlanta | Delta | 757 | 12:35pm | 6:16pm | ** | 12/19/2009 | 3/28/2010 |
| Dallas/Fort Worth | American | 757 | 7:10am | 11:15am | **** | 12/18/2009 | 4/5/2010 |
| Chicago | United | 752 | 12:55pm | 4:47pm | Daily | 12/17/2009 | 4/4/2010 |
| Chicago | American | 757 | 12:55pm | 4:50pm | Daily | 12/17/2009 | 4/5/2010 |
| Denver | United | 319 | 1:32pm | 2:59pm | Daily | 12/17/2009 | 4/4/2010 |
| Denver | United | 319 | 7:10am | 8:30am | Daily | 12/17/2009 | 4/4/2010 |
| Denver | United | 319 | 4:55pm | 6:20pm | Sat | 12/19/2009 | 3/27/2010 |
| Los Angeles | United | 319 | 4:00pm | 5:20pm | Sat | 12/19/2009 | 1/2/2010 |
| Minneapolis | Northwest | 319 | 2:00pm | 5:18pm | *** | 12/19/2009 | 3/27/2010 |
| Salt Lake City | Delta | 757 | 1:15pm | 2:15pm | * | 12/19/2009 | 3/28/2010 |
| Salt Lake City | Delta Connection | CRJ-700 | 1:15pm | 2:15pm | Daily | 3/29/2010 | 4/30/2010 |
| Salt Lake City | Delta Connection | CRJ-700 | 7:00am | 7:58am | Daily | 11/1/2009 | 4/30/2010 |
| Salt Lake City | Delta Connection | CRJ-700 | Noon | 1:00pm | Daily | 11/1/2009 | 4/30/2010 |
| Salt Lake City | Delta Connection | CRJ-700 | 3:06pm | 4:02pm | Daily | 11/1/2009 | 4/30/2010 |
| Salt Lake City | Delta Connection | CRJ-700 | 5:00pm | 5:54pm | Daily | 12/19/2009 | 3/31/2010 |
*SLC Jet: Dec 19 - Jan 3 Daily; Jan 9 - Feb 6 Sat only; Feb 13-Mar 28 Sat and Sun only.
**ATL Jet: Dec 19 - 24; Dec 26 - Jan 4 Daily; Jan: Sat, Sun, Wed only; Feb 3, 6, 7, 10-15;
Feb 18 - Mar 1 Thurs - Mon; March: Thurs - Mon
***MSP Jet: Dec 19 - 23; Dec 26 - 30; Jan 2 - 4; Feb 13 - Mar 27 Sat Only
****DFW Jet: Dec 17 - Jan 4 Daily; Jan 6 - 11; 13 - Feb 8 Wed thru Mon Only; Feb 10 - Apr 4 Daily
This schedule was updated August 24, 2009; flight times are likely to change.



